
40
Scholar Pubs
29
Scopus Pubs
221
Scholar Citations
161
Scopus Citations
15
WoS Citations
7
h-index
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Doctorate | Tikrit | Iraq | 2022-09-14 |
| The academic title | Date of obtaining |
|---|---|
| Assistant Professor | 2022-04-03 |
| Name | Date | Description |
|---|---|---|
| Bushra Muhammed Ghadib | 2024 | Physical Characterization of Nickel Nano-Solutions Manufactured Using Pulsed Laser Ablation Technique |
| Mohammed Jamal Talab | 2025 | Preparation of (Nickel and Cobalt and the Hybrid Nickel: Cobalt) Nanoparticles Using Pulsed Laser Ablation and Their Structural and Optical Characterization |
| Mohammed Ahmed Saleh | 2025 | Characterized of Cadmium Nanoparticles Prepared by Pulsed Laser Ablation Method and Evaluation of their Bioactivity |
| Hudhaifa Muhi Mohammed | 2026 | Effect of Pulsed Laser Ablation Parameters on the Characterization and Biological Activity of Iron Oxide and Zinc Oxide Nanoparticles |
| Institution | Position | from | To |
|---|---|---|---|
| University of Tikrit | Faculty member in the Department of Physics - College of Science | 2016-03-31 | Present |
| Course Name | Course Code | Level | Academic Year |
|---|---|---|---|
| Astronomy | Bachelor | ||
| Thermodynamics | Bachelor | ||
| Laser Principles | Bachelor | ||
| Laser Applications | Bachelor | ||
| General Physics | Bachelor | ||
| Mechanics / Lab | Bachelor | ||
| Geometrical Optics / Lab | Bachelor | ||
| Physical Optics / Lab | Bachelor | ||
| Laser / Advanced | Master | ||
| Laser / Advanced | Doctorate |
16
Reviews
9
Journals
Tikrit Journal of Pure Science
Clarivate PLC
Optics & Laser Technology
Elsevier, Inc.
Nano Trends
Elsevier, Inc.
Heliyon
Clarivate PLC
University of Thi-Qar Journal of Science
Clarivate PLC
Al-Nahrain Journal of Science
Clarivate PLC
Journal of Optics
Springer Nature
Al-Kitab Journal for Pure Sciences
Clarivate PLC
Oriental Insects
Clarivate PLC
You must log in to be able to contact the researcher
Login