
13
Scholar Pubs
7
Scopus Pubs
58
Scholar Citations
6
Scopus Citations
4
h-index
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Master's Degree | Tikrit University | Iraq | 2022-10-09 |
| Bachelor's Degree | Tikrit University | Iraq | 2010-07-25 |
| The academic title | Date of obtaining |
|---|---|
| Assistant Lecturer | 2022-10-09 |
| Institution | Position | from | To |
|---|---|---|---|
| Cybersecurity department | Assistant Lecturer | 2022-10-09 | Present |
| Course Name | Course Code | Level | Academic Year |
|---|---|---|---|
| Probability and Statistics | Bachelor | 2023_2024 | |
| Database _SQL | Bachelor | 2024_2025 | |
| Basic Logic Design | Bachelor | 2023_2024 | |
| Theory Of Computation | Bachelor | 2026_2027 | |
| Probability and Statistics | Bachelor | 2025_2026 |
| Name | Date | Description |
|---|---|---|
| Youth Editorial Board Member | 2026-10-08 | INNOVIAIR (China Science and Technology Development Press): Hong Kong, CN 2026 to 2027 | Youth Editorial Board Member (Applied Artificial Intelligence Research) |
2
Reviews
1
Journals
Energy Nexus
Elsevier, Inc.
You must log in to be able to contact the researcher
Login