
14
Scholar Pubs
9
Scopus Pubs
62
Scholar Citations
39
Scopus Citations
12
WoS Citations
6
h-index
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Doctorate | University of Baghdad | Iraq | 2020-01-01 |
| The academic title | Date of obtaining |
|---|---|
| Assistant Professor | 2020-01-01 |
| Certificate | Date of obtaining | Description |
|---|---|---|
| Phd | 2020-01-01 | دكتوراه علوم بغداد |
| Course Name | Course Code | Level | Academic Year |
|---|---|---|---|
| Differentiation and Integration | MATH101 | Bachelor | 2025 |
| Mathematical Methods | MATH105 | Bachelor | 2025 |
| Theory of Matreces | MATH109 | Bachelor | 2023-2024 |
| Probability and Statistics | MATH201 | Bachelor | 2023 |
| Modeling and Simulation | COMP415 | Bachelor | 2023 |
| Applied Mathematics | Master | 2025 | |
| Optimization Algorithms | Doctorate | ||
| Dynamical Systems | Doctorate | ||
| Matlab | Bachelor | 2014 |
You must log in to be able to contact the researcher
Login