
Professor of Sports Biomechanics and Kinematic Analysis at the College of Physical Education and Sports Sciences, University of Al-Qadisiyah. Research interests focus on biomechanical analysis of athletic performance and modern applications in sports science. Open to local and international research collaborations.
42
Scholar Pubs
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Doctorate | University of Babylon | Iraq | 2008-09-09 |
| Master's Degree | University of Al-Qadisiyah | Iraq | 2005-03-14 |
| Bachelor's Degree | University of Al-Qadisiyah | Iraq | 2002-07-09 |
| The academic title | Date of obtaining |
|---|---|
| Professor | 2016-06-11 |
| Certificate | Date of obtaining | Description |
|---|---|---|
| Bachelor of Education in English Language | 2016-12-04 | كلية التربية المسائية - جامعة القادسية |
| English Language Training Program - Level 3 | 2018-03-01 | Cambridge Training College Britain (Grade: Excellent - Score: 95%) |
| Name | Date | Description |
|---|---|---|
| Suroor Jamal Mohammed | 2014 | The Biokinematic Educational Bag according to Motor Models and Its Effect on Motor and Skill Performance of Basic Volleyball Skills |
| Sabah Mahdi Saleh | 2013 | Biomechanical Variables for 200m Sprint Curve Domains and Their Contribution to Speed and Performance |
| Mohammed Faeiz Sahib | 2014 | The Effect of Special Exercises According to the Most Important Biomechanical Variables of a Model Using a Designed Device on Certain Types of the Spike Smash Skill in Volleyball |
| Kariman Hussein Ajeel Al-Zaidi | 2016 | Force Time Curve Characteristics and Their Relationship with Biokinematic Variables in Center Block Skill for Positions 2 4 in Volleyball |
| Lama Hameed Abdul Al-Silawi | 2015 | Effect of Proposed Educational Aids based on Biomechanical Variables for Ball Guidance in Learning Volleyball Serving and Spiking |
| Mohammed Hashim Abdul-Ameer | 2018 | Kinematic Path according to Biomechanical Functions and Its Relation to Straight Serve Skill in Tennis Players |
| Ali Mohammed Hakim | 2018 | Characteristics of Force Time Function for Vertical and Lateral Jumping and Its Effect on Biomechanical Variables in Volleyball Blocking |
| Ibrahim Khalil Ibrahim | 2019 | Mechanical Analysis of Dynamographic Variables using Dynafoot3 System for Specialized Positions 2 4 and Volleyball Spiking Performance |
| Nagham Salman Kareem | 2015 | Effect of Rehabilitative Therapeutic Exercises in Light of Biomechanical Variables on Neck Pain for Women Aged 35-45 Years |
| Mohammed Abdullah Muhaibes | 2019 | Mechanical Structure of Engineering Systems via Dynafoot3 System and Its Effect on Dynamic/Static Functions in Volleyball Spiking Positions |
| Mohammed Radhi Adhab | 2019 | An Analytical Study of Linear and Angular Kinetic Functions Using the BioSens System across the Execution Stages of Direct Free Kicks and Their Relationship to Scoring Accuracy in Football |
| Hassanein Ali Kadhim | 2019 | Designing a Training Program based on IT Software for Key Scientific Research Skills and Its Effect on Selected Gymnastic Skills |
| Ibrahim Khalil Ibrahim | 2023 | Designing a Biomechanical Model Using Artificial Neural Networks for the Effectiveness of the Middle Blocker Center Block Skill in Volleyball |
| Aliaa Mohammed Abdul-Abbas | 2024 | The Effect of Special Antagonistic Muscle Work Exercises According to Joint Angles on Some Biomechanical Variables Muscle Electrical Activity EMG and Basic Skills in Volleyball |
| Ahmed Radhi Habib | 2024 | The Effect of Special Exercises in Motor Muscle Tracking on Developing Force Mechanics for the Spike Smash Skill in Volleyball |
| Name | Date | To Date |
|---|---|---|
| Dean of the College of Physical Education and Sport Sciences | 2019-12-11 | 2023-06-05 |
| Institution | Position | from | To |
|---|---|---|---|
| University of Al-Qadisiyah - College of Physical Education and Sport Sciences | Faculty Member | 2003-08-28 | Present |
| Course Name | Course Code | Level | Academic Year |
|---|---|---|---|
| Biomechanics and Motion Analysis | Bachelor | ||
| Biomechanics and Motion Analysis | Master |
| Patent | Date | Description |
|---|---|---|
| An electronic device for testing the accuracy of high spike in volleyball | 2021-10-07 | براءة اختراع رقم 6841 صادر من الجهاز المركزي للتقييس والسيطرة النوعية |
You must log in to be able to contact the researcher
Login