
39
Scholar Pubs
2
Scopus Pubs
82
Scholar Citations
2
Scopus Citations
5
h-index
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Bachelor's Degree | University of Tikrit | Iraq | 1996-07-01 |
| Master's Degree | University of Tikrit | Iraq | 2001-04-16 |
| Doctorate | University of Tikrit | Iraq | 2013-07-15 |
| The academic title | Date of obtaining |
|---|---|
| Professor | 2020-08-17 |
| Name | Date | Description |
|---|---|---|
| Muhammad Hamed Salih Al-Juboory | 2009 | An ecological and identification study for algae in cross section of Tigris river in Salahudeen province |
| Ali Esam Mamdoh | 2017 | A study of the effect of kitchen wastewater in some of the biological properties of Vicia fabs and Citrullius tanatus and some of the properties of their soil |
| Bilal Ahmed Abdullah Alarabi | 2017 | The impact of vehicle emissions on the Eucalyptus and Zizphus that growing in traffic intersection of the Baghdad city |
| Abdullah Najim Abdullah AlSheikh | 2018 | Study of the biological potential of phragmites and typha plants in treatment the contamints and enhancing recurred treated water type of Sammarra factory |
| Muhammad Aziz Namiq Al-Obaedy | 2018 | The change of physical and chemical and biological for some soil in roads Tuze and Kirkuk district and affected by the movement of vehicles |
| Marym Mahmoud Hussein Ahmed | 2021 | Allelopathy effect of Eucalyptus on soil properties and productivity of wheat and barley plants |
| Sabaa Saleh Jassim Al-mafraji | 2022 | Effect of irrigation with gray water on soil properties and some cereal crops wheat and barley |
| Muhannad Taha Ahmed Dhaida | 2022 | Evaluation of the Quality of the effluent water of the Al-hawija district project - Kirkuk governrate using the sub index model |
| Elaf Mouafaq Ibrahim | 2023 | A comparative study to determine the effect of Allelopathy Nerium oleanera on the primary productivity value of wheat and barley plants for different types of soil/Kirkuk province |
| Rusul Nabeel Abdullah | 2023 | Effect of secondary metabolite compound of Eucalyptus leaves in some physical and chemical soil properties/Kirkuk-Iraq |
| Yawooz Hameed Mahmood | 2023 | Isolation and Identification fungi from Khasah Si and The north oil company wastewater Chanel/Kirkuk-Iraq and Tring their efficiency in grey water treatment |
| Shujan Radda Hassan | 2023 | Diagnosis of infection of some internal and external parasite in different types of fish with a sturdy of some environmental factors in Kirkuk Governrate |
| Elaf Wesam Muhammad Silah | 2023 | Effect some environmental factors on vegetables characteristics growing in Khsa so River in Kirk |
| Maha Wehbe Jumaa Tawfiq | 2024 | Evaluation of Tap water quality index in Kirkuk plan and risk of nitrate and fluoride value by using mathematics models |
| Omar Taha Mahmood AlTaay | 2024 | Evaluation quality of Tap water using mathematical models in Dibis District -Kirkuk Governrate |
| Thanoon Hassan Rahim Thanoon | 2024 | Estimation of the impact of irrigation water and soil quality index on Zea mays crop productivity in Hawija district - Kirkuk governrate |
| Asmaa Nour El-Din Rashid Ezat | 2024 | Evaluation of the Susceptible of Dracaena sanderiana to phytoremed grey water for irrigation |
| Gulzer Norri Wahab Abbas | 2025 | Evaluation of foliar application of Ascorbic acid and Phosphoru on the growth and yield characteristics of Bean under two types of irrigation water |
| Ibtisam Abdulkareem Nada Dawood | 2026 | Applying Some Physical Treatments on Chicken Manure and Evaluating their Effects on Soil Fertility and the Growth of Some Vegetable Species |
| Name | Date | To Date |
|---|---|---|
| Associate Dean | 2018-08-18 | 2022-01-31 |
| Director of the Scientific Affairs | 2022-02-04 | 2024-12-15 |
| Institution | Position | from | To |
|---|---|---|---|
| University of Kirkuk | Lecture | 2016-12-16 | Present |
| Course Name | Course Code | Level | Academic Year |
|---|---|---|---|
| Phycology and Archegonia plants | Bachelor | 2026/2027 | |
| Plant physiology | Bachelor | 2026/2027 | |
| Botenica | Master | 2026/2027 | |
| Bio treatment | Master | 2026/2027 |
4
Reviews
4
Journals
Anbar Journal of Agricultural Sciences
Clarivate PLC
ES Food & Agroforestry
Clarivate PLC
Tikrit Journal of Pure Science
Clarivate PLC
International Journal of Plant & Soil Science
Clarivate PLC
You must log in to be able to contact the researcher
Login