
Head of Accounting Department
44
Scholar Pubs
11
Scopus Pubs
63
Scholar Citations
16
Scopus Citations
2
WoS Citations
5
h-index
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Doctorate | St. Petersburg State Economic | Russian Federation | 2019-09-30 |
| The academic title | Date of obtaining |
|---|---|
| Assistant Professor | 2022-06-09 |
| Name | Date | Description |
|---|---|---|
| Zaman eali muhsin | 2021 | Evaluation of industrial investment projects as a model (Asad of Babylon Factory for the manufacture of thermostone) |
| Name | Date | To Date |
|---|---|---|
| Director of the Monitoring and Auditing Department | 2020-03-01 | 2022-08-27 |
| Head of Accounting Department | 2024-10-16 | Present |
| Patent | Date | Description |
|---|---|---|
| Mechanisms for managing the organization and evaluation of outsourcing of commercial and industrial processes for companies | 2023-08-23 | يتعلق العمل الإبداعي بتطوير مخطط وتقييم مفاهيمي لإدارة مؤسسة صناعية على أساس استخدام آلية لتنظيم الاستعانة بمصادر خارجية من خلال التركيز على العمليات التجارية الأساسية ونقل العمليات التجارية غير الأساسية إلى المؤسسات الخارجية. |
| Name | Date | Description |
|---|---|---|
| Science Group | 2020-08-18 | In recognition of membership in the social sciences |
You must log in to be able to contact the researcher
Login