
Head of department plant production technical
- Fahad K. Y. Al-Dulaimi, Birth 26/11/1984, Salah- aldden/shirqat , IRAQ. - Bachelor: Mosul of university ,college of Sciences, Biology/Microbiology, 2005-2006. - Master: Tikrit of university , college of Sciences, Biology, Plant/Mycology, 2010-2011, Title of thesis "Evaluation of Protease activity Isolated from Trichophyton with extract Lime(Citrus aurantifolia)". - Doctor (Ph.D): Tikrit of university, college of Sciences ,Biology/Mycology , 2014-2015 ,Title of thesis"The effect of Some Species of Yeast and Lactic Acid Bacteria as a Probiotic on Physiological Parameters in Rats". - Currently head of Department of Plant Production Technical in College of Agricultural Technology / Mosul
46
Scholar Pubs
23
Scopus Pubs
158
Scholar Citations
100
Scopus Citations
1
WoS Citations
7
h-index
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Doctorate | Tikret university | Iraq | 2015-01-15 |
| Master's Degree | Tikret university | Iraq | 2010-12-28 |
| Bachelor's Degree | Mosul university | Iraq | 2006-07-16 |
| The academic title | Date of obtaining |
|---|---|
| Assistant Professor | 2020-09-20 |
| Professor | 2025-09-21 |
| Certificate | Date of obtaining | Description |
|---|---|---|
| Toefl | 2011-12-01 | حاصل على شهادة اجتياز اختبار التوفل |
| IC3 | 2012-12-02 | حاصل على شهادة كفاءة الحاسبة |
| TOT | 2024-07-14 | حاصل على شهادة مدرب في طرائق التدريس نحو التعليم المحدث ومعتمد من قبل وزارة التعليم العالي والبحث العلمي في الجامعة التقنية الشمالية |
| Name | Date | Description |
|---|---|---|
| Noura Huseen Saleh Al- jarjary | 2023 | Study of Gold Biosynthesis of Using Brassica junceae and Fusarium oxysporum |
| Ahmed Abd khalaf Maded AL-Dulaimi | 2022 | Study of the effect of different types of fertilizers on the growth and yield of four varieties of bean |
| Nibras Salman Faraj Al-jubori | 2022 | Using the RAPD Indecater in Analyzing the Genetic Variation of some Candida Species Isolated from COVID-19 Patients and Evaluating the effact of Cardamom plant Extracts on them |
| Shahad Mashan Obaid Al-Azzawi | 2021 | Study of some biochemical indicators and its relationship with celiac disease induced in white mice of dynasty BALB/c |
| ABDULLAH SAAD KHALAF KHALAF | 2022 | ISOLATION AND IDENTIFICATION MYCOBACTERIUM TUBERCULOSIS AN |
| ALI IBRAHIM HAMEED HAMEED | 2021 | STUDY OF SOME BIOCHEMICAL PARAMETERS IN PATIENT INFECTED WITH DERMATOPHYTOSIS |
| jumah muhamed mustafa | 2021 | Isolation and diagnosis of some urinary tract infection in diabetic patients in the city of Shirqat |
| Maher Midhin SALMAN | 2022 | Effect Of Probiotic On Some Biochemical Parameters In Patients With Celiac Disease |
| MUBARK JUMAA MOHAMED | 2022 | ISOLATION AND IDENTIFICATION OF SOME BACTERIA AND YEAST FROM DIABETES PATIENTS WITH URINARY TRACT INFECTIONS |
| Sajir Abed Nuhair NUHAR | 2022 | the role of probiotic uptake on some biochemical parameters in rats infected |
| SAEF ALDEN SALH ABD | 2022 | THE ROLE OF BROBIOTIC UPTAKE ON SOME BIOCHEMICALS PARAMETRS IN PATIAN CORONA VIRU |
| Sura Salim MOHAMMED | 2023 | DETERMINATION OF COPEPTIN AND OXIDATIVE STRESS MARKERS IN HEART FAILURE PATIENTS |
| ZAHRAA NEMA KHDAIR ALSEEDI | 2022 | A BACTERIAL AND IMMUNOLOGICAL STUDY OF SOME CAUSES OF URINARY TRACT INFECTION IN PREGNANT WOMEN IN DHI QAR GOVERNORAT |
| RAWNAQ HAMEED MIJWIL MIJWIL | 2022 | EFFICIENCY OF PROBIOTIC SUPPLEMENTATION ON IMMUNOMODULATION AND SOME BIOCHEMICAL PARAMETERS IN HELICOBACTER PYLORI INFECTION |
| Ibrahim Khalaf Hameed Al-dulimy | 2021 | The therapeutic evaluation of chitosan extracted from truffle and mushroom against induced experimental hyperlipidemia in Male rabbits |
| Name | Date | To Date |
|---|---|---|
| Head of department plant production technical | 2022-02-12 | Present |
| Name | Description | Date |
|---|---|---|
| Number of articles in mycotoxins | حاصل على المرتبة الأولى على جائزة جمعية السموم الفطرية | 2020-01-01 |
| Patent | Date | Description |
|---|---|---|
| Identification 5 fungi isolated in INCBI | 2024-01-01 | تم تسجيل ٥ عزلات فطرية في بنك الجينات العالمي NCBI https://www.ncbi.nlm.nih.gov/nuccore/ON623849 https://www.ncbi.nlm.nih.gov/nuccore/ON623848 https://www.ncbi.nlm.nih.gov/nuccore/ON623847 |
| Name | Date | Description |
|---|---|---|
| member of mycotoxins society | 2020-01-01 | عضوا في جمعية السموم الفطرية |
97
Reviews
21
Journals
Clarivate PLC
International Journal of Biological Macromolecules
Elsevier, Inc.
International Journal of Plant & Soil Science
Clarivate PLC
NTU Journal of Pure Sciences
Clarivate PLC
International Journal of Environment and Climate Change
Clarivate PLC
Journal of Pharmaceutical Research International
Clarivate PLC
Physiological and Molecular Plant Pathology
Elsevier, Inc.
NTU Journal of Agriculture and Veterinary Science
Clarivate PLC
Black Sea Journal of Agriculture
Clarivate PLC
Food Additives & Contaminants Part A
Clarivate PLC
International Journal of Secondary Metabolite
Clarivate PLC
Asian Journal of Research in Infectious Diseases
Clarivate PLC
Journal of Advances in Medicine and Medical Research
Clarivate PLC
South Asian Journal of Social Studies and Economics
Clarivate PLC
Annual Research & Review in Biology
Clarivate PLC
Asian Journal of Soil Science and Plant Nutrition
Clarivate PLC
PLANT CELL BIOTECHNOLOGY AND MOLECULAR BIOLOGY
Clarivate PLC
Current Journal of Applied Science and Technology
Clarivate PLC
Food and Feed Research
Clarivate PLC
Journal of Experimental Agriculture International
Clarivate PLC
Chemical Industry and Chemical Engineering Quarterly
Clarivate PLC
You must log in to be able to contact the researcher
Login