
Geomorphologist and Digital Terrain Analyst
Ph.D., Professor of Physical Geography, Geomorphologist, and Digital Terrain Analyst at the University of Babylon, Iraq. He earned his Ph.D. in Geomorphology and Digital Terrain Analysis from the University of Kufa in 2015, following an M.Sc. in Geography and Environmental Studies from the University of Babylon in 2009. His academic career includes appointments at the University of Misan and the University of Babylon, where he has contributed extensively to teaching, research, and postgraduate supervision. His research focuses on fluvial geomorphology, geomorphometry, watershed modeling, water erosion, geodiversity assessment, environmental geomorphology, digital terrain analysis, and geoinformatics (GIS). He has developed expertise in the application of remote sensing, digital elevation models (DEMs), spatial databases, and geospatial modeling for understanding landscape evolution and environmental processes in arid and semi-arid environments. Prof. Maaroof has authored more than thirty peer-reviewed scientific publications in national and international journals, addressing topics such as geomorphological mapping, landform classification, watershed analysis, soil erosion assessment, rainwater harvesting, and environmental management. His recent work has focused on integrating GIS, remote sensing, and quantitative geomorphology to support sustainable land and water resource management in Iraq and other dryland regions. His scholarly contributions have received significant academic recognition, reflected in a growing citation record and international collaborations. He has participated in multidisciplinary research projects involving geomorphology, hydrology, environmental assessment, and climate-change adaptation, contributing to the advancement of geospatial approaches for environmental monitoring and decision-making. Prof. Maaroof's current research agenda emphasizes geospatial modeling of geomorphological processes, erosion risk assessment, watershed management, geodiversity evaluation, and the application of advanced GIS and remote-sensing techniques to address environmental challenges in arid and semi-arid landscapes. Major Research Interests: Fluvial Geomorphology, Geomorphometry, Watershed Modeling, Geomorphological Mapping, Geomorphological Processes, Rivers, Water Erosion, Environmental Geomorphology, Ecosystems, Digital Terrain Analysis, and Geoinformatics (GIS).
38
Scholar Pubs
16
Scopus Pubs
183
Scholar Citations
101
Scopus Citations
30
WoS Citations
8
h-index
| Certificate | University name | Country | Date of obtaining |
|---|---|---|---|
| Doctorate | University of Kufa | Iraq | 2015-04-19 |
| Master's Degree | University of Babylon | Iraq | 2009-03-04 |
| Bachelor's Degree | University of Babylon | Iraq | 2004-08-01 |
| The academic title | Date of obtaining |
|---|---|
| Professor | 2023-03-28 |
| Certificate | Date of obtaining | Description |
|---|---|---|
| English language skills course | 2019-03-15 | Cambridge Language Institute |
| Name | Date | To Date |
|---|---|---|
| Geomorphologist and Digital Terrain Analyst | 2010-04-19 | Present |
| Institution | Position | from | To |
|---|---|---|---|
| University of Babylon - Department of Geography | Professor of Geomorphology and Digital Terrain Analysis | 2010-04-19 | Present |
| Course Name | Course Code | Level | Academic Year |
|---|---|---|---|
| Geoarchaeology | 101 | Bachelor | 2025-2026 |
| Archaeological survey and geographic information systems | 102 | Bachelor | 2025-2026 |
| Geomorphology | 103 | Bachelor | 2017-2018 |
| Geography of Environment an Pollution | 101 | Bachelor | 2011-2012 |
| Oceanography | 101 | Bachelor | 2011-2012 |
| Geographical Information System - GIS | 101 | Bachelor | 2013-2014 |
| Geography of Arid Lands | 105 | Bachelor | 2012-2013 |
| Geography of Natural Resources | 106 | Bachelor | 2014-2015 |
| Cartography | 107 | Bachelor | 2016-2017 |
| Astronomical Geography | 108 | Bachelor | 2013-2014 |
| Geography of Iraq | 109 | Bachelor | 2009-2010 |
| Geology | 110 | Bachelor | 2017-2018 |
| Name | Date | Description |
|---|---|---|
| British Society for Geomorphology BSG | 2018-02-12 | The BSG is currently working to enhance and energise its Fellowship to better reflect the diversity of today’s geomorphological community. |
| Indian Ecological Society | 2019-09-10 | The Indian Ecological Society (IES) was established in 1974 with eminent ecologist, educationist and administrator, Prof. A.S. Atwal as the Founder President. |
| European Association of Geographers - EUROGEO | 2020-03-01 | EUROGEO is concerned with the effective use of open geographic information and to use this to contribute to areas such as demography and migration, sustainability, economic development and urban and rural challenges, hazards, landscape, poverty, democracy and citizen engagement. |
4
Reviews
3
Journals
Kuwait Journal of Science
Elsevier, Inc.
Bulletin of Geography Physical Geography Series
Clarivate PLC
Remote Sensing Applications Society and Environment
Elsevier, Inc.
You must log in to be able to contact the researcher
Login