
88
بحث Scholar
31
بحث Scopus
436
اقتباس Scholar
138
اقتباس Scopus
14
استشهادات WoS
12
h-index
| الشهادة | اسم الجامعة | البلد | تاريخ الحصول عليه |
|---|---|---|---|
| بكلوريوس | الموصل | العراق | 1991-10-01 |
| اللقب العلمي | تاريخ الحصول عليه |
|---|---|
| استاذ | 2020-09-02 |
| الشهادة | تاريخ الحصول عليه | الوصف |
|---|---|---|
| دبوم عالي | 1997-10-01 | دبلوم عالي هندسة المساحة-قسم هندسة ألبناء و ألانشاءات- الجامعة التكنولوجيا |
| ماجستير | 2000-10-01 | ماجستير هندسة طرق و مطارات - قسم البناء و ألانشاءات - الجامعة ألتكنولوجيا |
| دكتوراه | 2005-05-04 | دكتوراه هندسة طرق و نقل - قسم هندسة الطرق و النقل -كلية الهندسة - ألجامعة ألمستنصرية |
| الاختراع | تاريخ | الوصف |
|---|---|---|
| جهاز قياس نسبة الانفصال بين الأسفلت والركام | 2020-01-01 | No.5508-25/9/2018-G01N3/405 https://cosqc.gov.iq/Home/patents# |
| قياس الضوضاء الناتجة عن احتكاك الإطارات بسطح الطريق (تحليل خشونة سطح الطريق). | 2020-01-01 | No.5754-8/5/2019-B60C2200/14 Silver Medal at the 73rd International Trade Fair for Ideas, Inventions and New Products held in Nurnberg, Germany 2022( International Federation of Inventor’s Associations (IFIA) iENA - International Trade Fair for Ideas, Inventions and New Products 27 - 30 Octber 2022; Exhibition Center Nuremberg) https://cosqc.gov.iq/Home/patents# |
| المعالجة البيولوجية للشقوق في الخرسانة | 2020-01-01 | No.5988- 17/112019- C09D5/08 Silver Medal at the 73rd International Trade Fair for Ideas, Inventions and New Products held in Norberg, Germany 2022( International Federation of Inventor’s Associations (IFIA) iENA - International Trade Fair for Ideas, Inventions and New Products 27 - 30 Octber 2022; Exhibition Center Nuremberg) https://cosqc.gov.iq/Home/patents# |
| تصنيع جهاز لقياس قوى الالتصاق بين الرابط الأسفلتي والركام | 2019-02-20 | No. 5685 -20/2/2019-B03B5/20 Gold Medal at the 73rd International Trade Fair for Ideas, Inventions and New Products held in Norberg, Germany 2022(International Federation of Inventor’s Associations (IFIA) iENA - International Trade Fair for Ideas, Inventions and New Products 27 - 30 October 2022; Exhibition Center Nuremberg) |
| جهاز قياس قوة الالتصاق بين الرابط الأسفلتي والركام عن طريق الصدم | 2024-06-13 | No. 8302-13/6/2024- G01N19/04 |
| جهاز قياس قوة التماسك في الرابط الأسفلتي | 2025-03-25 | No.8397-25/3/2025-G01L5/00 |
| القياس المباشر لقوة الالتصاق بين الرابط الأسفلتي والركام | 2024-05-06 | No.8407-6/5/2024-G01N19/04 |
| بوليمر هجين مُعدَّل لتحسين خصائص الرابط الأسفلتي (-32) (بوليمر هجين ذكي مُصنَّع محلياً) | 2026-08-26 | No.8544- 26/8/2026-C08L95/00; C08L95/06;C08K3/22; E01C7/18 |
118
مراجعة
9
مجلة
Innovative Infrastructure Solutions
Springer Nature
Results in Engineering
Elsevier, Inc.
PLOS One
Public Library of Science
Construction and Building Materials
Elsevier, Inc.
Springer Nature
International Journal of Civil Engineering
Springer Nature
International Journal of Environmental Science and Technology
Springer Nature
International Journal of Pavement Research and Technology
Springer Nature
Materials Today Proceedings
Elsevier, Inc.
عليك تسجيل الدخول لكي تستطيع مراسلة الباحث
تسجيل الدخول